Rankings
Provider Leaderboard
Accuracy rankings based on crowdsourced device location ground truth comparisons
Rankings based on 278 tests from 19 countries — help us reach 1,000
Distance Error
| # | Provider | Median | Tests |
|---|---|---|---|
| 1 | IPInfo | 2.05 km | 278 |
| 2 | BigDataCloud | 2.23 km | 278 |
| 2 | IPRegistry | 2.23 km | 278 |
| 3 | IPLocate | 2.24 km | 278 |
| 4 | IPGeolocation | 2.61 km | 278 |
| 5 | Pangea IP Intel | 4.13 km | 277 |
| 6 | IP2Location | 4.86 km | 276 |
| 7 | ipapi.is | 4.90 km | 276 |
| 8 | ipdata | 6.13 km | 227 |
| 8 | MaxMind GeoLite2 | 6.13 km | 278 |
Country
| # | Provider | Rate | Tests |
|---|---|---|---|
| 1 | BigDataCloud | 100.00% | 278 |
| 1 | IP2Location | 100.00% | 276 |
| 1 | ipapi.is | 100.00% | 276 |
| 1 | ipdata | 100.00% | 227 |
| 1 | IPGeolocation | 100.00% | 278 |
| 1 | IPInfo | 100.00% | 278 |
| 1 | IPLocate | 100.00% | 278 |
| 1 | IPRegistry | 100.00% | 278 |
| 1 | MaxMind GeoLite2 | 100.00% | 278 |
| 1 | Pangea IP Intel | 100.00% | 277 |
Region
| # | Provider | Rate | Tests |
|---|---|---|---|
| 1 | BigDataCloud | 88.13% | 278 |
| 2 | MaxMind GeoLite2 | 85.25% | 278 |
| 3 | IPInfo | 84.89% | 278 |
| 4 | IPRegistry | 84.17% | 278 |
| 5 | IP2Location | 82.97% | 276 |
| 6 | ipapi.is | 81.52% | 276 |
| 7 | ipdata | 80.62% | 227 |
| 8 | IPGeolocation | 78.42% | 278 |
| 9 | IPLocate | 0.00% | 278 |
| 9 | Pangea IP Intel | 0.00% | 277 |
City
| # | Provider | Rate | Tests |
|---|---|---|---|
| 1 | BigDataCloud | 76.26% | 278 |
| 2 | IPInfo | 70.50% | 278 |
| 2 | MaxMind GeoLite2 | 70.50% | 278 |
| 3 | IPRegistry | 69.42% | 278 |
| 4 | Pangea IP Intel | 68.59% | 277 |
| 5 | IPGeolocation | 64.75% | 278 |
| 6 | IP2Location | 63.77% | 276 |
| 7 | ipdata | 63.00% | 227 |
| 8 | ipapi.is | 60.51% | 276 |
| 9 | IPLocate | 60.43% | 278 |
Rankings use inverse-variance weighted aggregation, giving more weight to submissions with higher GPS accuracy. Submissions with GPS accuracy above 5 km are excluded. To prevent repeated tests from inflating scores, only the latest submission per IP and location is counted within each 7-day window. Learn more about the methodology.
Help us improve by testing from your location
Run a Test Now