Provider Leaderboard
Accuracy rankings based on crowdsourced device location ground truth comparisons
Rankings based on 388 tests from 37 countries — help us reach 1,000
14 providers tested · 11 with enough data to rank
Distance Error
| # | Provider | Median (km) | Tests |
|---|---|---|---|
| 1 | BigDataCloud | 2.84 ±0.36 | 386 |
| 2 | IPGeolocation | 4.84 ±1.24 | 386 |
| 2 | IPInfo | 4.87 ±0.73 | 386 |
| 2 | IPRegistry | 4.92 ±0.50 | 367 |
| 2 | IPLocate | 5.44 ±2.07 | 386 |
| 2 | Pangea IP Intel | 5.46 ±1.77 | 373 |
| 2 | IP2Location | 5.89 ±2.18 | 384 |
| 2 | ipapi.is | 5.93 ±2.20 | 382 |
| 3 | MaxMind GeoLite2 | 9.04 ±1.33 | 386 |
| 3 | ipdata | 9.88 ±0.82 | 335 |
| 3 | ip-api.com | 9.91 ±2.84 | 121 |
Country
| # | Provider | Rate | Tests |
|---|---|---|---|
| 1 | BigDataCloud | 99.74% ±0.70% | 386 |
| 1 | IPGeolocation | 99.74% ±0.70% | 386 |
| 1 | IPInfo | 99.74% ±0.70% | 386 |
| 1 | IPLocate | 99.74% ±0.70% | 386 |
| 1 | IP2Location | 99.74% ±0.71% | 384 |
| 1 | ipapi.is | 99.74% ±0.71% | 382 |
| 1 | MaxMind GeoLite2 | 99.74% ±0.70% | 386 |
| 1 | IPRegistry | 99.73% ±0.74% | 367 |
| 1 | Pangea IP Intel | 99.73% ±0.73% | 373 |
| 1 | ip-api.com | 99.17% ±2.19% | 121 |
| 1 | ipdata | 99.10% ±1.15% | 335 |
Region
| # | Provider | Rate | Tests |
|---|---|---|---|
| 1 | MaxMind GeoLite2 | 83.97% ±3.75% | 386 |
| 1 | BigDataCloud | 83.68% ±3.68% | 386 |
| 1 | IPInfo | 82.25% ±3.82% | 386 |
| 1 | ipdata | 82.21% ±4.33% | 335 |
| 1 | IPRegistry | 81.74% ±3.95% | 367 |
| 1 | IP2Location | 77.34% ±4.17% | 384 |
| 1 | ipapi.is | 75.85% ±4.28% | 382 |
| 2 | IPGeolocation | 75.39% ±4.28% | 386 |
| 2 | ip-api.com | 73.55% ±7.77% | 121 |
| 2 | IPLocate | 68.94% ±7.08% | 386 |
City
| # | Provider | Rate | Tests |
|---|---|---|---|
| 1 | BigDataCloud | 68.65% ±4.61% | 386 |
| 1 | MaxMind GeoLite2 | 67.77% ±4.79% | 386 |
| 1 | IPInfo | 66.84% ±4.68% | 386 |
| 1 | ipdata | 63.95% ±5.46% | 335 |
| 1 | Pangea IP Intel | 63.81% ±4.85% | 373 |
| 1 | IPRegistry | 63.22% ±4.91% | 367 |
| 2 | IPGeolocation | 58.81% ±4.89% | 386 |
| 2 | IP2Location | 57.29% ±4.92% | 384 |
| 2 | IPLocate | 56.22% ±4.93% | 386 |
| 2 | ipapi.is | 53.66% ±4.98% | 382 |
| 2 | ip-api.com | 51.24% ±8.77% | 121 |
At the current sample size, the leading providers are not statistically distinguishable: Country (11), Region (7), City (6). Providers sharing a rank have overlapping 95% confidence intervals, and are listed by distance error.
Rankings use inverse-variance weighted aggregation, giving more weight to submissions with higher GPS accuracy. Accuracy below 1 km is treated as 1 km, so no single submission can dominate a provider's score. Submissions with GPS accuracy above 5 km are excluded. To prevent repeated tests from inflating scores, only the latest submission per IP and location is counted within each 7-day window. Learn more about the methodology.
Help us improve by testing from your location
Run a Test Now