Rankings
Provider Leaderboard
Accuracy rankings based on crowdsourced device location ground truth comparisons
Rankings based on 255 tests from 19 countries — help us reach 1,000
Distance Error
| # | Provider | Median | Tests |
|---|---|---|---|
| 1 | IPInfo | 2.05 km | 255 |
| 2 | IPRegistry | 2.23 km | 255 |
| 3 | BigDataCloud | 2.45 km | 255 |
| 4 | IPGeolocation | 2.60 km | 255 |
| 5 | IP2Location | 4.87 km | 253 |
| 6 | IPLocate | 4.90 km | 255 |
| 7 | ipapi.is | 5.43 km | 253 |
| 8 | Pangea IP Intel | 5.63 km | 254 |
| 9 | ipdata | 6.13 km | 204 |
| 9 | MaxMind GeoLite2 | 6.13 km | 255 |
Country
| # | Provider | Rate | Tests |
|---|---|---|---|
| 1 | BigDataCloud | 100.00% | 255 |
| 1 | IP2Location | 100.00% | 253 |
| 1 | ipapi.is | 100.00% | 253 |
| 1 | ipdata | 100.00% | 204 |
| 1 | IPGeolocation | 100.00% | 255 |
| 1 | IPInfo | 100.00% | 255 |
| 1 | IPLocate | 100.00% | 255 |
| 1 | IPRegistry | 100.00% | 255 |
| 1 | MaxMind GeoLite2 | 100.00% | 255 |
| 1 | Pangea IP Intel | 100.00% | 254 |
Region
| # | Provider | Rate | Tests |
|---|---|---|---|
| 1 | BigDataCloud | 87.84% | 255 |
| 2 | MaxMind GeoLite2 | 85.49% | 255 |
| 3 | IPInfo | 84.31% | 255 |
| 4 | IPRegistry | 83.53% | 255 |
| 5 | IP2Location | 82.21% | 253 |
| 6 | ipapi.is | 81.42% | 253 |
| 7 | ipdata | 79.41% | 204 |
| 8 | IPGeolocation | 77.25% | 255 |
| 9 | IPLocate | 0.00% | 255 |
| 9 | Pangea IP Intel | 0.00% | 254 |
City
| # | Provider | Rate | Tests |
|---|---|---|---|
| 1 | BigDataCloud | 76.08% | 255 |
| 2 | MaxMind GeoLite2 | 70.98% | 255 |
| 3 | IPInfo | 70.20% | 255 |
| 4 | Pangea IP Intel | 69.29% | 254 |
| 5 | IPRegistry | 69.02% | 255 |
| 6 | IPGeolocation | 65.10% | 255 |
| 7 | IP2Location | 63.64% | 253 |
| 8 | ipdata | 62.25% | 204 |
| 9 | IPLocate | 61.18% | 255 |
| 10 | ipapi.is | 60.47% | 253 |
Rankings use inverse-variance weighted aggregation, giving more weight to submissions with higher GPS accuracy. Submissions with GPS accuracy above 5 km are excluded. To prevent repeated tests from inflating scores, only the latest submission per IP and location is counted within each 7-day window. Learn more about the methodology.
Help us improve by testing from your location
Run a Test Now